Category / Series
|
GENERAL INFORMATION
|
|
|---|---|
| Operating Frequency | 40 kHz |
| Functionality | Detection and conversion of ultrasonic signals to the audible spectrum, Display sound level (dB), Auto power off function |
| Display | Illuminated Liquid Crystal display |
| Connections | Custom jack ultrasonic probe types, Stereo jack plug 3.5mm |
| Power Supply | 2x AA batteries |
| Operating Voltage | 2x 1.5 V battery |
| Running Time | Approx. 24 hours with battery operation |
| Operating Temperature | -10 °C … +60 °C |
| Storage Temperature | -20 °C … +60 °C |
| Protection Type | IP54 |
| Dimensions | Without probe: LWH 130x85x30 mm
With AP50 probe: L 170 mm Probe: L 52 mm, Ø 22 mm |
| Items Supplied | Ultrasonic detector, probes as specified in the order, stereo headphones, carrying case, user manual |
|
CERTIFICATION
|
|
|---|---|
| Safety and EMC | 2014/30/EU, electromagnetic compatibility 2011/65/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment (RoHS) |
Product Data Sheet – Sonus XT
Product Specification Sheet – Sonus XT
Product Installation Guide – Sonus XT