Category / Series
|
IMAGING PERFORMANCE (THERMAL)
|
|
|---|---|
| IR Resolution | 80×60 pixels (4800 measuring points) |
| Focus | Fixed |
| Field of View (FOV) | 63° Diagonal |
| IR Operation | 8-14µm, < 50mK [NETD] |
|
IMAGING PERFORMANCE (VISUAL)
|
|
|---|---|
| Visible Resolution | 640×480 pixels |
| Low Light Illumination | LED Flash [800 lumens] |
| Field of View (FOV) | 63° Diagonal |
| IR Operation | 1.0 lux without illuminator |
|
MEASUREMENT
|
|
|---|---|
| Range | 10°C to 120°C |
| Units | Celsius, Fahrenheit |
| Accuracy | +/- 2°C or +/- 2% |
| Emissivity Correction | Fixed to 1.0 |
|
IMAGE ACCESS AND DISPLAY
|
|
|---|---|
| Access | Web i/f or via Modbus/TCP |
| LCD Display | QVGA [320×240], 2.4 inch |
| Automated Update | Continuous [1Hz] |
| IR Image Format | BMP file and spot access |
| Visible Image Format | JPEG |
|
POWER AND COMMUNICATIONS
|
|
|---|---|
| Power Supply | 12/24Vdc [2W, 3Wpeak] |
| Power Input Range | 11Vdc to 30Vdc |
| Power Connector | 3.81mm plug [3-pin] For: Vin, Vchassis, GND |
| Communications | Modbus over Ethernet |
| Ethernet Connector Type | RJ45 |
| Ethernet | IEEE802.3, 10/100Mbps |
Product Data Sheet – MN4000
Product Manual – MN4000